WK FMBB te Slovenië        F5 = refresh
30 april t/m 5 mei  te Koper
UITSLAG Worldcup (t/m 4 mei) 

Nrs. 1 t/m 20 van de Worldcup naar de FINALE Wereldkampioenschap op zondag 5 mei

Uitslag Finale                     Landenklassement

          Worldcup
Catnr. Pl. Geleider Hond Land A B C Totaal
9 1 Mario Verslype Hasco van de Duvetorre (World Champion 2012) Belgium 100 97 97 294
108 2 Oleg Rimarew Mecberger Knut Ukraine 97 97 94 288
40 3 Knut Fuchs Orcan vom Further Moor Germany 87 96 96 279
94 4 Patrik Karlsson Vandalens Kulan (loops) Sweden 99 91 94 284
41 5 Petra Sporrer Erec von der Schönen Ecke Germany 97 96 95 288
71 6 Odd Jřran Eide Insane van de Berlex-Hoeve Norway 95 98 90 283
109 7 Tatiana Pravda Mecberger Lulu Ukraine 96 95 90 281
105 8 Peter Bänziger Irac vom Adlerauge Switzerland 99 94 89 282
113 9 David Greene Luigi Du Dantero United States 91 96 91 278
63 10 Wim de Haan Fyco van Tessinij's Netherlands 93 93 92 278
10 11 Geert Verlinden Ferco van de Utadreef Belgium 99 93 83 275
99 12 Pablo Varela Garm vom Adlerauge Sweden 90 90 96 276
79 13 Slahor Pavol Fox von der Schönen Ecke Slovakia 92 91 93 276
18 14 Lucie Kalocová Dagger de Alphaville Bohemia (loops) Czech Republic 89 94 92 275
26 15 Brian Honore Vandalen's Iroc Denmark 90 88 95 273
103 16 Florence Händle Hatari zum Chasseralblick Switzerland 98 85 92 275
44 17 Kerstin Negele Azze von den Räuberwegen Germany 93 92 90 275
112 18 Susan Miller Axa Prima Sudo United States 98 88 93 279
15 19 TomᚠTaubner D´Artagnan Lebensborn Czech Republic 97 89 89 275
97 20 Fredrik Danielsson Gaza van de Biezenhoeve Sweden 97 93 87 277
32 21 Suvi Moilanen Tämä on Capina Finland 92 87 94 273
16 22 Michaela Kuncová Jaguar de Alphaville Bohemia Czech Republic 97 91 85 273
100 23 Keller Esther Uma vom Haus Mecki Switzerland 99 91 83 273
104 24 Tamara Romer Falco vom Adlerauge Switzerland 98 95 80 273
39 25 Wassilios Broumas Pitu vom Further Moor Germany 91 93 88 272
31 26 Toni Aho Harmaahurstin Dante Finland 97 95 80 272
22 27 Lene Geisler Vandalen's Iver Denmark 87 90 94 271
102 28 Peter Lupinc Nasca zum Chasseralblick Switzerland 85 93 93 271
33 29 Elina Ämmälä Ruutipussi B'Sylvi Finland 95 85 91 271
74 30 Augustin Moldovan Wild Iris Basra Romania 97 88 86 271
80 31 Kobercik Viliam Pard de Alphaville Bohemia Slovakia 88 88 94 270
64 32 Wilfred Bakker Janus Nympton Netherlands 94 83 93 270
3 33 Münzer Sabine Xila von der Waldfeenhöhe Austria 97 83 90 270
84 34 Maja Orešnik Galant vom Adlerauge Slovenia 99 81 90 270
20 35 Michaela Pavlišáková Uther de Alphaville Bohemia Czech Republic 96 86 86 268
81 36 Trauer Miroslav Axell Bohemia Atevy Slovakia 83 90 93 266
34 37 Berthelot Sandra Barouk du Banc Des Hermelles France 90 92 84 266
76 38 Elena Blinnikova Chili vom Schnellen Falken Russian Federation 97 88 80 265
14 39 Maša Peter C'Oxy Running Wild Croatia 98 80 86 264
19 40 Helena Kovš Basca Murat Czech Republic 94 88 82 264
55 41 Tamai Massimo Babajaga La Maschera Di Ferro Italy 94 78 91 263
28 42 Petri Vänni Pysäkin Bosti Pate Finland 96 77 90 263
29 43 Merja Kopra Ruutipussi Berserkki Finland 97 80 86 263
69 44 Andreas H. Volle Gamle Bry`n Av Staalhjerte Norway 90 88 84 262
24 45 Henrik D. Annesen Daneskjold Sui Denmark 81 94 86 261
59 46 Giorgini Leandro Pinkfloid della Valle Incantata Italy 88 87 85 260
101 47 Meyer Margrit Spike zum Chasseralblick Switzerland 90 88 82 260
11 48 Sabrina Van Beemen Peejees Hugo Belgium 90 91 79 260
51 49 Réka Pap Furfang von Dorlatos Hungary 75 93 91 259
88 50 Urška Dolenc Geri Nisha vom Brunsbeker Land Slovenia 90 85 84 259
78 51 Roman Ing Rauner Bips vom Leimensteig Serbia 99 78 82 259
1 52 Beck Werner Ecco vom Satansberg Austria 88 90 81 259
96 53 Micke Pounu Tréon Sweden 90 77 91 258
93 54 Alexandre Portas Abal Esko Van joefarm Spain 84 84 90 258
85 55 Marko Habic Clash running wild Slovenia 88 80 89 257
87 56 Tomaz Drzan Ash Vomarjev Slovenia 91 84 82 257
  57 Jan Enestrom Visdan Angel Denmark 83 82 90 255
75 58 Natalia Spiridonova Don du Bois des Trembles Russian Federation 85 84 86 255
46 59 Chatzakos George Ager Veranis K-9 Dog Center Greece 83 91 81 255
52 60 Tamás Budai Iran Garde Royal Hungary 78 86 90 254
66 61 Erik Köpp Hummer du Clan du Diable Netherlands 83 87 83 253
47 62 Foukis Constantinos Haley van de Utadreef Greece 92 83 77 252
54 63 Krisztián Léhman August vom Brunsbeker Land Hungary 90 77 83 250
58 64 Gordini Alessandra Elf La Maschera Di Ferro Italy 86 70 93 249
4 65 Hauk Andreas Egoist vom Satansberg Austria 70 88 91 249
60 66 Finocchiaro Francesco Flash von der Schwarzen Kobra Italy 90 78 81 249
98 67 Jonas Wallén Frost van de Biezenhoeve Sweden 85 75 88 248
86 68 Nataša Lampe Rolex Vis Major Slovenia 70 85 90 245
35 69 Ampoulange Jacques C'Max De La Croisee Des Loups France 70 88 86 244
5 70 Mohr Markus Blade vom gelben Juwel Austria 72 86 79 237
65 71 Herman Luttikhuisen Gandor vd Vroomshoeve Netherlands 72 70 93 235
23 72 Martine Lafrenz Falco Mi-Ji Denmark 78 83 74 235
12   Mario Gomes Ginger vom Maringaland Brazil 88 63 77 228
38   Robert Parak Finni  von der Brunnenstadt (World Cup Winner 2012) Germany 40 93 94 227
89   Joze Bola Jasmin Suny Days Slovenia 50 72 88 210
49   Tímea Pécsi Sasváriné Vani Z Polytanu Hungary 70 70 78 218
42   Thomas Groß Arek vom Hessenauer Kreuz Germany 30 88 87 205
2   Hrnecek Manfred Dack vom Schwarzen Habicht Austria 25 90 82 197
43   Florian Knabl Alan edin dvor Germany 96 98 afgebr 194
56   Bonaccorso Giovanni Numberone Della Valle Incantata Italy 35 75 80 190
92   Ramon Mitjana Grifol Odin De Ferox Gladiator Spain 15 82 88 185
13   Yordan Yordanov Boris Rila Planina Bulgaria 93 90 afgebr 183
17   Radim Prokšan Aris Meggan Bohemia Czech Republic 88 afgebr 93 181
83   Slavikova Ivana Ory Lubinov Slovakia Slovakia 0 86 92 178
73   Agnieszka Kierzenkowska Lets Go Whisky From Mike's Place Poland 86 84 afgebr 170
67   Ronald Hagers Duuck Netherlands 2 81 86 169
110   Mr Rod Dunn Caesaromago Ora(AK4) United Kingdom 10 81 78 169
25   Jan Enestrřm Visdan Angel Denmark 83 82 0 165
70   Erik Engeland Iskald van de Berlex-Hoeve Norway 10 74 80 164
82   Jamnikar Alzbeta Angella Betkin dvor Slovakia 84 76 afgebr 160
50   Dóra Lazarits Ferró-Házi Index Hungary 0 78 79 157
62   Ikuo Yamaguchi Ingo Van Joefarm Japan 70 84 Bless 154
53   Mónika Berki Visszhang Cirkó Hungary 72 82 afgebr 154
21   Jřrgen Larsen Vandalen's Karen Denmark 94 88 afgebr 0
30   Miia Kiviaho Mecberger Katarina Finland 5 97 88 190
68   Henk Bruggeman Daneskjold Vilde (Viper) Netherlands 0 0 DK 0
6   Zeugner Manfred Dutch vom Satansberg Austria 0 0 DK 0
36   Bouscaut Josiane Dune Des Loups Mutins France 0 0 0 0
37   Solare Vincent Ex Di Casa Del Beato France 0 Bless 0 0
48   Koziol Grzegorz Ackley Clever Canin Greece 0 DK 0 0
107   Suat Sarban Raika of Kraft Hill Turkey 0 DK 0 onsportief gedrag

 

 

Alle tussenstanden